27284 Homes for Sale in Kernersville, NC |
| Average Listing Price | $205,061 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 27284 | $169,524 | $48 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $266,031 | $0 |
| Single Story | $141,752 | $0 |
| Basement | $253,494 | $0 |
| Price Reduced | $196,892 | $0 |
| Cul De Sac | $299,516 | $0 |
| Custom Built | $243,802 | $0 |
| Pool | $226,550 | $0 |
| Ranch | $195,663 | $0 |
| New Listings | $180,094 | $0 |
| Loft | $207,466 | $0 |
| Foreclosure | $127,522 | $0 |
| Short Sale | $130,253 | $0 |
| Tlc | $154,077 | $0 |
| Golf Course | $128,200 | $0 |
| Farm | $420,250 | $0 |
![]() |
Jimmy Barrett |
![]() RE/MAX Preferred Properties |
| 210 N. Main Street Kernersville, North Carolina 27284 |
||
|
email: jbarrettbic@gmail.com Direct: 336-399-5773 Office : 336-399-5773 |
Loading Data. Please wait.